Stocks Trading Rates
OTC Trading Rates| Exchange | Commission Rate | Minimum Commission |
|---|---|---|
| American Stock Exchange (AMEX) | 0.25% | USD 30 |
| NASDAQ Capital Market (NASDAQ SC) | 0.25% | USD 30 |
| NASDAQ Global Markets (NASDAQ NM) | 0.25% | USD 30 |
| New York Stock Exchange (NYSE) | 0.25% | USD 30 |
| NYSE ARCA (NYSE_ARCA) | 0.25% | USD 30 |
| London International Exchange (LSE_INTL) | 0.20% | USD 40 |
| London Stock Exchange SEAQ Market (LSE_SEAQ) | 0.25% | GBP 20 |
| London Stock Exchange SETS Market (LSE_SETS) | 0.25% | GBP 20 |
| Australian Stock Exchange Ltd. (ASX) | 0.20% | AUD 20 |
| Wiener Börse (Vienna) Stock Exchange (VIE) | 0.25% | EUR 40 |
| Euronext Brussels (BRU) | 0.25% | EUR 60 |
| OMX Helsinki (HSE) | 0.25% | EUR 40 |
| Euronext Paris (PAR) | 0.25% | EUR 30 |
| Frankfurt /Xetra Stock Exchange (FSE) | 0.25% | EUR 30 |
| Hong Kong Stock Exchange (HKEX) | 0.75% | HKD 350 |
| Borsa Italiana – Blue Chip, Star & MTA Int. (MIL) | 0.25% | EUR 30 |
| Borsa Italiana – Standard (MIL2) | 0.25% | EUR 30 |
| Euronext Amsterdam (AMS) | 0.25% | EUR 30 |
| Oslo Stock Exchange (OSE) | 0.25% | NOK 250 |
| Euronext Lisbon (LISB) | 0.25% | EUR 30 |
| Sistema De Interconexion Bursatil Espanol (SIBE) | 0.25% | EUR 30 |
| OMX Stockholm (SSE) | 0.25% | SEK 250 |
| Swiss Exchange (SWX) | 0.25% | CHF 40 |
| SWX Europe (VX) | 0.25% | CHF 40 |
Stocks OTC Trading Rates
| Exchange | Commission Rate |
|---|
US residents
Please note that due to regulatory restrictions only Forex spot, Forex OTC options, Tricom Managed FX funds, spot gold and silver can currently be offered to US residents.
Reuse of Stock investment collateral for other investments
We normally allow ##Fact(StockReuseofCollateral)## of the current value of your current stock investments to be reused for other investment activities. Tricom reserves the right to reduce this amount or disallow reuse for other investments in unfavourable market conditions.



